Liige (EKU member) 1 show / 2 shows / 3 shows | Mitte liige (not member) 1 show / 2 shows / 3 shows | Liige (EKU member) 1 show / 2 shows / 3 shows | Mitte liige (not member) 1 show / 2 shows / 3 shows |
||
Beebi, kutsikas / Baby, Puppy | 30 / 60 / 75 | 40 / 80 / 105 | 40 / 80 / 105 | 50 / 100 / 135 | |
Juunior, Veteran / Junior, Veteran | 40 / 80 /105 | 50 / 100 / 135 | 50 / 100 / 135 | 60 / 120 / 165 | |
Koer / Dog | 40 / 80 /105 | 50 / 100 / 135 | 50 / 100 / 135 | 60 / 120 / 165 | |
Paar, kasvatajad, järglased / Brace, Breeder, Progeny | 10 / 20 / 24 | 15 / 30 / 33 | 15 / 30 / 33 | 20 / 40 / 42 | |
Juunior händler / Junior Handler 19.10.2024 | 10 | 15 | 15 | 20 |
Online registration for foreign participants: http://online.kennelliit.ee/foreign.php
Registration by e-mail: show@kennelliit.ee
Please attach a copy of the registration certificate, entry form, copies of the champion diplomas and/or working certificate and copy of the receipt (write on the payment order: “ OCT24”, breed, studbook number, owner).
Entry fee: Swedbank: IBAN: EE522200221007123183; SWIFT/BIC: HABAEE2X; receiver: Eesti Kennelliit
NB! The sender must cover all payment transfer expenses.
NB! Estonian Hounds – free of charge.
NB! Change of already registered dogs at EKU shows 11€+*.
*in addition to the service fee there is a possible price difference in registration fees due to registration deadlines.
NB! Schedule requests will not be accepted.
ADVERTISEMENT IN CATALOGUE (Deadline 20.09.24): 1 page (black and white) 35 €; 1⁄2 page 26 €.
The participant is obliged to follow all sanitary and hygiene requirements, including cleaning up his/her dog’s excrements. The fine for the violation of the obligation is 50 euros.
This is a public event where photographs and videos may be taken, and these images and videos may be publicly shared.
NB! The Exhibition Committee reserves the right to make changes to the list of judges if necessary. We apologise for any inconvenience!
Breed | Judge |
---|---|
GROUP 0 | |
All breeds | Marko Lepasaar, Estonia |
GROUP 1 | |
Australian Shepherd, Miniature American Shepherd, Shetland Sheepdog, Belgian Shepherd Dogs, Welsh Corgi Cardigan, Welsh Corgi Pembroke | Guido Schäfer, Germany |
All other breeds from group 1 | Johan Wulteputte, Belgium |
GROUP 2 | |
Bernese Mountain Dog, Entlebuch Cattle Dog, Great Swiss Mountain Dog, Appenzell Cattle Dog, St. Bernards, Great Danes, Boxer, Dobermann, Miniature Pinscher, German Pinscher | Svante Frisk, Sweden |
Bulldog, Continental Bulldog, Danish-Swedish Farmdog | John Williams, the Netherlands |
All other breeds from group 2 | Linda Jürgens, Estonia |
GROUP 3 | |
American Staffordshire Terrier, Bull Terrier, Cairn Terrier, Fox Terriers, Miniature Bull Terrier, Staffordshire Terrier | John Williams, the Netherlands |
Jack Russel Terrier, Parson Russel Terrier, Norfolk Terrier, Norwich Terrier, Australian Silky Terrier, West Highland Terrier | Margret Möller-Sieber, Germany |
Airedale Terrier, Welsh Terrier, Lakeland Terrier, Irish Terrier | Maribel Sy, the Philippines |
All other breeds from group 3 | Jose Tomas Delgado Cabezas, Spain |
GROUP 4 | |
All breeds | Wim Wellens, the Netherlands |
GROUP 5 | |
American Akita, Akita, Chow Chow, Eurasier, Japanese Spitz, Kai, Kishu, Thai Bangkaew Dog, Taiwan Dog | Martin Baskaran, Spain |
Keeshond, German Spitz Pomeranian, German Spitzes | Guido Schäfer, Germany |
Ibizan Podencos, Portuguese Podengos, Xoloitzcuintles, Peruvian Hairless Dogs, Norrbottenspitz, Swedish Vallhund, West Siberian Laika, East Siberian Laika, Yakutian Laika, Siberian Husky, Karelian Bear Dog | Jose Tomas Delgado Cabezas, Spain |
Shiba, Pharaoh Hound, Thai Ridgeback Dog, Cirneco dell’Etna | Sanna Koponen, Finland |
All other breeds from group 5 | Svante Frisk, Sweden |
GROUP 6 | |
All breeds | Jelena Kruus, Estonia |
GROUP 7 | |
All breeds | Linda Jürgens, Estonia |
GROUP 8 | |
American Cocker Spaniel, English Cocker Spaniel, English Springer Spaniel, Welsh Springer Spaniel, Field Spaniel, Sussex Spaniel, German Spaniel, Clumber Spaniel | Margret Möller-Sieber, Germany |
Golder Retriever, Nova Scotia Duck Tolling Retriever | Jelena Kruus, Estonia |
Labrador Retriever, Curly Coated Retriever, Flat Coated Retriever | Wim Wellens, the Netherlands |
All other breeds from group 8 | Guido Schäfer, Germany |
GROUP 9 | |
Griffons, Chihuahuas, Papillon, Phalene, Prague Ratter, Japanese Chin | Anna Redlicka, Poland |
Boston Terrier, Pug | Wim Wellens, the Netherlands |
French Bulldog | John Williams, the Netherlands |
Poodles | Sanna Koponen, Finland |
Lhasa Apso, Shih Tzu, Pekingese, Tibetan Spaniel | Martin Baskaran, Spain |
All other breeds from group 9 | Maribel Sy, the Philippines |
GROUP 10 | |
Whippet, Italian Sighthound | Jose Tomas Delgado Cabezas, Spain |
All other breeds from group 10 | Martin Baskaran, Spain |
Reserve judge | Marko Lepasaar, Estonia |
FINALS | |
Best Brace | Sanna Koponen, Finland |
Best Breeder | John Williams, the Netherlands |
Best Progeny | Linda Jürgens, Estonia |
Best Baby | Anna Redlicka, Poland |
Best Puppy | Sanna Koponen, Finland |
Best Veteran | Jose Tomas Delgado Cabezas, Spain |
Best Junior | Guido Schäfer, Germany |
Group 1 | Johan Wulteputte, Belgium |
Group 2 | Svante Frisk, Sweden |
Group 3 | Margret Möller-Sieber, Germany |
Group 4 | Wim Wellens, the Netherlands |
Group 5 | Jose Tomas Delgado Cabezas, Spain |
Group 6 | Jelena Kruus, Estonia |
Group 7 | Linda Jürgens, Estonia |
Group 8 | Wim Wellens, the Netherlands |
Group 9 | Maribel Sy, the Philippines |
Group 10 | Martin Baskaran, Spain |
Best in Show | Marko Lepasaar, Estonia |
NB! The Exhibition Committee reserves the right to make changes to the list of judges if necessary. We apologise for any inconvenience!
Breed | Judge |
---|---|
GROUP 0 | |
All breeds | Jose Tomas Delgado Cabezas, Spain |
GROUP 1 | |
Australian Shepherd, Miniature American Shepherd, Shetland Sheepdog, Belgian Shepherd Dogs, Welsh Corgi Cardigan, Welsh Corgi Pembroke | Anna Redlicka, Poland |
All other breeds from group 1 | Linda Jürgens, Estonia |
GROUP 2 | |
Bernese Mountain Dog, Entlebuch Cattle Dog, Great Swiss Mountain Dog, Appenzell Cattle Dog, St. Bernards, Great Danes, Boxer, Dobermann, Miniature Pinscher, German Pinscher | Martin Baskaran, Spain |
Bulldog, Continental Bulldog, Danish-Swedish Farmdog | Maribel Sy, the Philippines |
All other breeds from group 2 | John Williams, the Netherlands |
GROUP 3 | |
American Staffordshire Terrier, Bull Terrier, Cairn Terrier, Fox Terriers, Miniature Bull Terrier, Staffordshire Terrier | Svante Frisk, Sweden |
Jack Russel Terrier, Parson Russel Terrier, Norfolk Terrier, Norwich Terrier, Australian Silky Terrier, West Highland Terrier | Marko Lepasaar, Estonia |
Airedale Terrier, Welsh Terrier, Lakeland Terrier, Irish Terrier | Linda Jürgens, Estonia |
All other breeds from group 3 | Margret Möller-Sieber, Germany |
GROUP 4 | |
All breeds | Jelena Kruus, Estonia |
GROUP 5 | |
American Akita, Akita, Chow Chow, Eurasier, Japanese Spitz, Kai, Kishu, Thai Bangkaew Dog, Taiwan Dog | Maribel Sy, the Philippines |
Keeshond, German Spitz Pomeranian, German Spitzes, Shiba, Pharaoh Hound, Thai Ridgeback Dog, Cirneco dell’Etna | Jelena Kruus, Estonia |
Ibizan Podencos, Portuguese Podengos, Xoloitzcuintles, Peruvian Hairless Dogs, Norrbottenspitz, Swedish Vallhund, West Siberian Laika, East Siberian Laika, Yakutian Laika, Siberian Husky, Karelian Bear Dog | Sanna Koponen, Finland |
All other breeds from group 5 | Guido Schäfer, Germany |
GROUP 6 | |
All breeds | Guido Schäfer, Germany |
GROUP 7 | |
All breeds | Wim Wellens, the Netherlands |
GROUP 8 | |
American Cocker Spaniel, English Cocker Spaniel, English Springer Spaniel, Welsh Springer Spaniel, Field Spaniel, Sussex Spaniel, German Spaniel, Clumber Spaniel | Wim Wellens, the Netherlands |
Golder Retriever, Nova Scotia Duck Tolling Retriever, Labrador Retriever, Curly Coated Retriever, Flat Coated Retriever | Marko Lepasaar, Estonia |
All other breeds from group 8 | Margret Möller-Sieber, Germany |
GROUP 9 | |
Griffons, Chihuahuas, Papillon, Phalene, Prague Ratter, Japanese Chin | Sanna Koponen, Finland |
Boston Terrier, Pug | John Williams, the Netherlands |
French Bulldog | Svante Frisk, Sweden |
Poodles | Martin Baskaran, Spain |
Lhasa Apso, Shih Tzu, Pekingese, Tibetan Spaniel | Linda Jürgens, Estonia |
All other breeds from group 9 | Johan Wulteputte, Belgium |
GROUP 10 | |
Whippet, Italian Sighthound | Guido Schäfer, Germany |
All other breeds from group 10 | Johan Wulteputte, Belgium |
Reserve judge | Jose Tomas Delgado Cabezas, Spain |
FINALS | |
Junior handlers | Tilda Rinne, Finland |
Best Brace | John Williams, the Netherlands |
Best Breeder | Svante Frisk, Sweden |
Best Progeny | Sanna Koponen, Finland |
Best Baby | Jose Tomas Delgado Cabezas, Spain |
Best Puppy | Svante Frisk, Sweden |
Best Veteran | Wim Wellens, the Netherlands |
Best Junior | Linda Jürgens, Estonia |
Group 1 | Anna Redlicka, Poland |
Group 2 | Martin Baskaran, Spain |
Group 3 | Marko Lepasaar, Estonia |
Group 4 | Jelena Kruus, Estonia |
Group 5 | Maribel Sy, the Philippines |
Group 6 | Guido Schäfer, Germany |
Group 7 | Wim Wellens, the Netherlands |
Group 8 | Margret Möller-Sieber, Germany |
Group 9 | Martin Baskaran, Spain |
Group 10 | Johan Wulteputte, Belgium |
Best in Show | Maribel Sy, the Philippines |
NB! The Exhibition Committee reserves the right to make changes to the list of judges if necessary. We apologise for any inconvenience!
Breed | Judge |
---|---|
GROUP 0 | |
All breeds | Linda Jürgens, Estonia |
GROUP 1 | |
Australian Shepherd, Miniature American Shepherd, Shetland Sheepdog, Belgian Shepherd Dogs, Welsh Corgi Cardigan, Welsh Corgi Pembroke | Johan Wulteputte, Belgium |
All other breeds from group 1 | Maribel Sy, the Philippines |
GROUP 2 | |
Bernese Mountain Dog, Entlebuch Cattle Dog, Great Swiss Mountain Dog, Appenzell Cattle Dog, St. Bernards, Great Danes, Boxer, Dobermann, Miniature Pinscher, German Pinscher | John Williams, the Netherlands |
Bulldog, Continental Bulldog, Danish-Swedish Farmdog | Svante Frisk, Sweden |
All other breeds from group 2 | Martin Baskaran, Spain |
GROUP 3 | |
American Staffordshire Terrier, Bull Terrier, Cairn Terrier, Fox Terriers, Miniature Bull Terrier, Staffordshire Terrier | Margret Möller-Sieber, Germany |
Jack Russel Terrier, Parson Russel Terrier, Norfolk Terrier, Norwich Terrier, Australian Silky Terrier, West Highland Terrier | Svante Frisk, Sweden |
Airedale Terrier, Welsh Terrier, Lakeland Terrier, Irish Terrier | Jose Tomas Delgado Cabezas, Spain |
All other breeds from group 3 | Marko Lepasaar, Estonia |
GROUP 4 | |
All breeds | Maribel Sy, the Philippines |
GROUP 5 | |
American Akita, Akita, Chow Chow, Eurasier, Japanese Spitz, Kai, Kishu, Thai Bangkaew Dog, Taiwan Dog | Guido Schäfer, Germany |
Keeshond, German Spitz Pomeranian, German Spitzes | Jose Tomas Delgado Cabezas, Spain |
Ibizan Podencos, Portuguese Podengos, Xoloitzcuintles, Peruvian Hairless Dogs, Norrbottenspitz, Swedish Vallhund, West Siberian Laika, East Siberian Laika, Yakutian Laika, Siberian Husky, Karelian Bear Dog | Guido Schäfer, Germany |
Shiba, Pharaoh Hound, Thai Ridgeback Dog, Cirneco dell’Etna | Maribel Sy, the Philippines |
All other breeds from group 5 | Jelena Kruus, Estonia |
GROUP 6 | |
All breeds | Wim Wellens, the Netherlands |
GROUP 7 | |
All breeds | Jelena Kruus, Estonia |
GROUP 8 | |
American Cocker Spaniel, English Cocker Spaniel, English Springer Spaniel, Welsh Springer Spaniel, Field Spaniel, Sussex Spaniel, German Spaniel, Clumber Spaniel | Marko Lepasaar, Estonia |
Golder Retriever, Nova Scotia Duck Tolling Retriever | Margret Möller-Sieber, Germany |
Labrador Retriever, Curly Coated Retriever, Flat Coated Retriever | Maribel Sy, the Philippines |
All other breeds from group 8 | Jelena Kruus, Estonia |
GROUP 9 | |
Griffons, Chihuahuas, Papillon, Phalene, Prague Ratter, Japanese Chin | Svante Frisk, Sweden |
Boston Terrier, Pug | Sanna Koponen, Finland |
French Bulldog | Guido Schäfer, Germany |
Poodles | Wim Wellens, the Netherlands |
Lhasa Apso, Shih Tzu, Pekingese, Tibetan Spaniel | Maribel Sy, the Philippines |
All other breeds from group 9 | Anna Redlicka, Poland |
GROUP 10 | |
Whippet, Italian Sighthound | Martin Baskaran, Spain |
All other breeds from group 10 | Sanna Koponen, Finland |
Reserve judge | Linda Jürgens, Estonia |
FINALS | |
Best Brace | Anna Redlicka, Poland |
Best Breeder | Sanna Koponen, Finland |
Best Progeny | Johan Wulteputte, Belgium |
Best Baby | Wim Wellens, the Netherlands |
Best Puppy | Linda Jürgens, Estonia |
Best Veteran | Jelena Kruus, Estonia |
Best Junior | Martin Baskaran, Spain |
Group 1 | Maribel Sy, the Philippines |
Group 2 | John Williams, the Netherlands |
Group 3 | Jose Tomas Delgado Cabezas, Spain |
Group 4 | Maribel Sy, the Philippines |
Group 5 | Guido Schäfer, Germany |
Group 6 | Wim Wellens, the Netherlands |
Group 7 | Jelena Kruus, Estonia |
Group 8 | Marko Lepasaar, Estonia |
Group 9 | Anna Redlicka, Poland |
Group 10 | Guido Schäfer, Germany |
Best in Show | Svante Frisk, Sweden |
BIS1 baby, puppy, junior and veteran from all the days and all three Best In Show winners will participate in the Supreme Best In Show.
The judge for the Supreme BIS will be drawn on-site from among the judges who are judging at the show and have the right to judge it.
Baby Class: dogs aged 4-6 months. Unofficial, Best of Breed Baby will be chosen.
Puppy Class: dogs aged 6 – 9 months. Unofficial, the Best Best of Breed Puppy will be chosen.
Junior Class: dogs aged 9 – 18 months. Competing for the JUN CAC, JUN CACIB, Best Junior and Best of Breed.
Intermediate Class: dogs aged 15-24 months. Competing for CAC, CACIB and Best of Breed.
Open Class: dogs over 15 months of age. Competing for CAC, CACIB and Best of Breed.
Working Class: dogs over 15 months of age. Competing for CAC, CACIB and Best of Breed.
To be eligible for registration, the dog must have passed the breed tests required by the FCI. A copy of the F.C.I. working certificate must be included with the registration application.
Champion Class: dogs over 15 months of age. Competing for CAC, CACIB and Best of Breed. A copy of the dog’s champion diploma must be enclosed with the entry form.
Veteran Class: dogs over 8 years old. Competing for VET CAC, VET CACIB, Best of Breed Veteran and Best of Breed.
Breeder class: the competition will be held in the main ring. Three to five dogs of the same breed from at least two different combinations of parents from the same breeder or kennel, which have participated in this show and have not been given rating “Disqualified” or “Cannot be judged” in this show, participate as a group.
Progeny class: the competition will take place in the main ring. A male or female dog will be entered as a group with three to five offspring of the same breed from at least two different combinations of parents. All offspring must have participated in this show and must not have received a rating “Disqualified” or “Cannot be judged”.
Brace competition: the competition will take place in the main ring. Two dogs, a brace of one female and one male of the same breed belonging to the same owner and shown by the same handler, will take part. The dogs must have participated in this show and must not have been judged “Disqualified” or “Cannot be judged”.
Additional competitions:
Junior Handler: 10 – 13 years and 14 – 17 years.
NB! As of 01.07.2024, the new EKU Show Regulations will apply.
Requirements for participation
All dogs participating in the shows must be identified by a legible microchip.
Dogs with docked ears and/or tails (born on Aug 1st 2013 and later) cannot participate in the shows registered in the show calendar of EKU.
Vaccination
The dog must be vaccinated in accordance with the requirements in force in the Republic of Estonia, and in addition against parvo, rabies and canine distemper in accordance with the requirements of the pharmaceutical manufacturer and as stated in the veterinary passport.
Presale of parking and visitor tickets HERE.
FYI: parking in Lilleküla Football Complex car parks is now subject to a fee.
Liige (EKU member) 1 show / 2 shows / 3 shows | Mitte liige (not member) 1 show / 2 shows / 3 shows | Liige (EKU member) 1 show / 2 shows / 3 shows | Mitte liige (not member) 1 show / 2 shows / 3 shows |
||
Beebi, kutsikas / Baby, Puppy | 30 / 60 / 75 | 40 / 80 / 105 | 40 / 80 / 105 | 50 / 100 / 135 | |
Juunior, Veteran / Junior, Veteran | 40 / 80 /105 | 50 / 100 / 135 | 50 / 100 / 135 | 60 / 120 / 165 | |
Koer / Dog | 40 / 80 /105 | 50 / 100 / 135 | 50 / 100 / 135 | 60 / 120 / 165 | |
Paar, kasvatajad, järglased / Brace, Breeder, Progeny | 10 / 20 / 24 | 15 / 30 / 33 | 15 / 30 / 33 | 20 / 40 / 42 | |
Juunior händler / Junior Handler 19.10.2024 | 10 | 15 | 15 | 20 |
Online registration for foreign participants: http://online.kennelliit.ee/foreign.php
Registration by e-mail: show@kennelliit.ee
Please attach a copy of the registration certificate, entry form, copies of the champion diplomas and/or working certificate and copy of the receipt (write on the payment order: “ OCT24”, breed, studbook number, owner).
Entry fee: Swedbank: IBAN: EE522200221007123183; SWIFT/BIC: HABAEE2X; receiver: Eesti Kennelliit
NB! The sender must cover all payment transfer expenses.
NB! Estonian Hounds – free of charge.
NB! Change of already registered dogs at EKU shows 11€+*.
*in addition to the service fee there is a possible price difference in registration fees due to registration deadlines.
NB! Schedule requests will not be accepted.
ADVERTISEMENT IN CATALOGUE (Deadline 20.09.24): 1 page (black and white) 35 €; 1⁄2 page 26 €.
The participant is obliged to follow all sanitary and hygiene requirements, including cleaning up his/her dog’s excrements. The fine for the violation of the obligation is 50 euros.
This is a public event where photographs and videos may be taken, and these images and videos may be publicly shared.
NB! The Exhibition Committee reserves the right to make changes to the list of judges if necessary. We apologise for any inconvenience!
Breed | Judge |
---|---|
GROUP 0 | |
All breeds | Marko Lepasaar, Estonia |
GROUP 1 | |
Australian Shepherd, Miniature American Shepherd, Shetland Sheepdog, Belgian Shepherd Dogs, Welsh Corgi Cardigan, Welsh Corgi Pembroke | Guido Schäfer, Germany |
All other breeds from group 1 | Johan Wulteputte, Belgium |
GROUP 2 | |
Bernese Mountain Dog, Entlebuch Cattle Dog, Great Swiss Mountain Dog, Appenzell Cattle Dog, St. Bernards, Great Danes, Boxer, Dobermann, Miniature Pinscher, German Pinscher | Svante Frisk, Sweden |
Bulldog, Continental Bulldog, Danish-Swedish Farmdog | John Williams, the Netherlands |
All other breeds from group 2 | Linda Jürgens, Estonia |
GROUP 3 | |
American Staffordshire Terrier, Bull Terrier, Cairn Terrier, Fox Terriers, Miniature Bull Terrier, Staffordshire Terrier | John Williams, the Netherlands |
Jack Russel Terrier, Parson Russel Terrier, Norfolk Terrier, Norwich Terrier, Australian Silky Terrier, West Highland Terrier | Margret Möller-Sieber, Germany |
Airedale Terrier, Welsh Terrier, Lakeland Terrier, Irish Terrier | Maribel Sy, the Philippines |
All other breeds from group 3 | Jose Tomas Delgado Cabezas, Spain |
GROUP 4 | |
All breeds | Wim Wellens, the Netherlands |
GROUP 5 | |
American Akita, Akita, Chow Chow, Eurasier, Japanese Spitz, Kai, Kishu, Thai Bangkaew Dog, Taiwan Dog | Martin Baskaran, Spain |
Keeshond, German Spitz Pomeranian, German Spitzes | Guido Schäfer, Germany |
Ibizan Podencos, Portuguese Podengos, Xoloitzcuintles, Peruvian Hairless Dogs, Norrbottenspitz, Swedish Vallhund, West Siberian Laika, East Siberian Laika, Yakutian Laika, Siberian Husky, Karelian Bear Dog | Jose Tomas Delgado Cabezas, Spain |
Shiba, Pharaoh Hound, Thai Ridgeback Dog, Cirneco dell’Etna | Sanna Koponen, Finland |
All other breeds from group 5 | Svante Frisk, Sweden |
GROUP 6 | |
All breeds | Jelena Kruus, Estonia |
GROUP 7 | |
All breeds | Linda Jürgens, Estonia |
GROUP 8 | |
American Cocker Spaniel, English Cocker Spaniel, English Springer Spaniel, Welsh Springer Spaniel, Field Spaniel, Sussex Spaniel, German Spaniel, Clumber Spaniel | Margret Möller-Sieber, Germany |
Golder Retriever, Nova Scotia Duck Tolling Retriever | Jelena Kruus, Estonia |
Labrador Retriever, Curly Coated Retriever, Flat Coated Retriever | Wim Wellens, the Netherlands |
All other breeds from group 8 | Guido Schäfer, Germany |
GROUP 9 | |
Griffons, Chihuahuas, Papillon, Phalene, Prague Ratter, Japanese Chin | Anna Redlicka, Poland |
Boston Terrier, Pug | Wim Wellens, the Netherlands |
French Bulldog | John Williams, the Netherlands |
Poodles | Sanna Koponen, Finland |
Lhasa Apso, Shih Tzu, Pekingese, Tibetan Spaniel | Martin Baskaran, Spain |
All other breeds from group 9 | Maribel Sy, the Philippines |
GROUP 10 | |
Whippet, Italian Sighthound | Jose Tomas Delgado Cabezas, Spain |
All other breeds from group 10 | Martin Baskaran, Spain |
Reserve judge | Marko Lepasaar, Estonia |
FINALS | |
Best Brace | Sanna Koponen, Finland |
Best Breeder | John Williams, the Netherlands |
Best Progeny | Linda Jürgens, Estonia |
Best Baby | Anna Redlicka, Poland |
Best Puppy | Sanna Koponen, Finland |
Best Veteran | Jose Tomas Delgado Cabezas, Spain |
Best Junior | Guido Schäfer, Germany |
Group 1 | Johan Wulteputte, Belgium |
Group 2 | Svante Frisk, Sweden |
Group 3 | Margret Möller-Sieber, Germany |
Group 4 | Wim Wellens, the Netherlands |
Group 5 | Jose Tomas Delgado Cabezas, Spain |
Group 6 | Jelena Kruus, Estonia |
Group 7 | Linda Jürgens, Estonia |
Group 8 | Wim Wellens, the Netherlands |
Group 9 | Maribel Sy, the Philippines |
Group 10 | Martin Baskaran, Spain |
Best in Show | Marko Lepasaar, Estonia |
NB! The Exhibition Committee reserves the right to make changes to the list of judges if necessary. We apologise for any inconvenience!
Breed | Judge |
---|---|
GROUP 0 | |
All breeds | Jose Tomas Delgado Cabezas, Spain |
GROUP 1 | |
Australian Shepherd, Miniature American Shepherd, Shetland Sheepdog, Belgian Shepherd Dogs, Welsh Corgi Cardigan, Welsh Corgi Pembroke | Anna Redlicka, Poland |
All other breeds from group 1 | Linda Jürgens, Estonia |
GROUP 2 | |
Bernese Mountain Dog, Entlebuch Cattle Dog, Great Swiss Mountain Dog, Appenzell Cattle Dog, St. Bernards, Great Danes, Boxer, Dobermann, Miniature Pinscher, German Pinscher | Martin Baskaran, Spain |
Bulldog, Continental Bulldog, Danish-Swedish Farmdog | Maribel Sy, the Philippines |
All other breeds from group 2 | John Williams, the Netherlands |
GROUP 3 | |
American Staffordshire Terrier, Bull Terrier, Cairn Terrier, Fox Terriers, Miniature Bull Terrier, Staffordshire Terrier | Svante Frisk, Sweden |
Jack Russel Terrier, Parson Russel Terrier, Norfolk Terrier, Norwich Terrier, Australian Silky Terrier, West Highland Terrier | Marko Lepasaar, Estonia |
Airedale Terrier, Welsh Terrier, Lakeland Terrier, Irish Terrier | Linda Jürgens, Estonia |
All other breeds from group 3 | Margret Möller-Sieber, Germany |
GROUP 4 | |
All breeds | Jelena Kruus, Estonia |
GROUP 5 | |
American Akita, Akita, Chow Chow, Eurasier, Japanese Spitz, Kai, Kishu, Thai Bangkaew Dog, Taiwan Dog | Maribel Sy, the Philippines |
Keeshond, German Spitz Pomeranian, German Spitzes, Shiba, Pharaoh Hound, Thai Ridgeback Dog, Cirneco dell’Etna | Jelena Kruus, Estonia |
Ibizan Podencos, Portuguese Podengos, Xoloitzcuintles, Peruvian Hairless Dogs, Norrbottenspitz, Swedish Vallhund, West Siberian Laika, East Siberian Laika, Yakutian Laika, Siberian Husky, Karelian Bear Dog | Sanna Koponen, Finland |
All other breeds from group 5 | Guido Schäfer, Germany |
GROUP 6 | |
All breeds | Guido Schäfer, Germany |
GROUP 7 | |
All breeds | Wim Wellens, the Netherlands |
GROUP 8 | |
American Cocker Spaniel, English Cocker Spaniel, English Springer Spaniel, Welsh Springer Spaniel, Field Spaniel, Sussex Spaniel, German Spaniel, Clumber Spaniel | Wim Wellens, the Netherlands |
Golder Retriever, Nova Scotia Duck Tolling Retriever, Labrador Retriever, Curly Coated Retriever, Flat Coated Retriever | Marko Lepasaar, Estonia |
All other breeds from group 8 | Margret Möller-Sieber, Germany |
GROUP 9 | |
Griffons, Chihuahuas, Papillon, Phalene, Prague Ratter, Japanese Chin | Sanna Koponen, Finland |
Boston Terrier, Pug | John Williams, the Netherlands |
French Bulldog | Svante Frisk, Sweden |
Poodles | Martin Baskaran, Spain |
Lhasa Apso, Shih Tzu, Pekingese, Tibetan Spaniel | Linda Jürgens, Estonia |
All other breeds from group 9 | Johan Wulteputte, Belgium |
GROUP 10 | |
Whippet, Italian Sighthound | Guido Schäfer, Germany |
All other breeds from group 10 | Johan Wulteputte, Belgium |
Reserve judge | Jose Tomas Delgado Cabezas, Spain |
FINALS | |
Junior handlers | Tilda Rinne, Finland |
Best Brace | John Williams, the Netherlands |
Best Breeder | Svante Frisk, Sweden |
Best Progeny | Sanna Koponen, Finland |
Best Baby | Jose Tomas Delgado Cabezas, Spain |
Best Puppy | Svante Frisk, Sweden |
Best Veteran | Wim Wellens, the Netherlands |
Best Junior | Linda Jürgens, Estonia |
Group 1 | Anna Redlicka, Poland |
Group 2 | Martin Baskaran, Spain |
Group 3 | Marko Lepasaar, Estonia |
Group 4 | Jelena Kruus, Estonia |
Group 5 | Maribel Sy, the Philippines |
Group 6 | Guido Schäfer, Germany |
Group 7 | Wim Wellens, the Netherlands |
Group 8 | Margret Möller-Sieber, Germany |
Group 9 | Martin Baskaran, Spain |
Group 10 | Johan Wulteputte, Belgium |
Best in Show | Maribel Sy, the Philippines |
NB! The Exhibition Committee reserves the right to make changes to the list of judges if necessary. We apologise for any inconvenience!
Breed | Judge |
---|---|
GROUP 0 | |
All breeds | Linda Jürgens, Estonia |
GROUP 1 | |
Australian Shepherd, Miniature American Shepherd, Shetland Sheepdog, Belgian Shepherd Dogs, Welsh Corgi Cardigan, Welsh Corgi Pembroke | Johan Wulteputte, Belgium |
All other breeds from group 1 | Maribel Sy, the Philippines |
GROUP 2 | |
Bernese Mountain Dog, Entlebuch Cattle Dog, Great Swiss Mountain Dog, Appenzell Cattle Dog, St. Bernards, Great Danes, Boxer, Dobermann, Miniature Pinscher, German Pinscher | John Williams, the Netherlands |
Bulldog, Continental Bulldog, Danish-Swedish Farmdog | Svante Frisk, Sweden |
All other breeds from group 2 | Martin Baskaran, Spain |
GROUP 3 | |
American Staffordshire Terrier, Bull Terrier, Cairn Terrier, Fox Terriers, Miniature Bull Terrier, Staffordshire Terrier | Margret Möller-Sieber, Germany |
Jack Russel Terrier, Parson Russel Terrier, Norfolk Terrier, Norwich Terrier, Australian Silky Terrier, West Highland Terrier | Svante Frisk, Sweden |
Airedale Terrier, Welsh Terrier, Lakeland Terrier, Irish Terrier | Jose Tomas Delgado Cabezas, Spain |
All other breeds from group 3 | Marko Lepasaar, Estonia |
GROUP 4 | |
All breeds | Maribel Sy, the Philippines |
GROUP 5 | |
American Akita, Akita, Chow Chow, Eurasier, Japanese Spitz, Kai, Kishu, Thai Bangkaew Dog, Taiwan Dog | Guido Schäfer, Germany |
Keeshond, German Spitz Pomeranian, German Spitzes | Jose Tomas Delgado Cabezas, Spain |
Ibizan Podencos, Portuguese Podengos, Xoloitzcuintles, Peruvian Hairless Dogs, Norrbottenspitz, Swedish Vallhund, West Siberian Laika, East Siberian Laika, Yakutian Laika, Siberian Husky, Karelian Bear Dog | Guido Schäfer, Germany |
Shiba, Pharaoh Hound, Thai Ridgeback Dog, Cirneco dell’Etna | Maribel Sy, the Philippines |
All other breeds from group 5 | Jelena Kruus, Estonia |
GROUP 6 | |
All breeds | Wim Wellens, the Netherlands |
GROUP 7 | |
All breeds | Jelena Kruus, Estonia |
GROUP 8 | |
American Cocker Spaniel, English Cocker Spaniel, English Springer Spaniel, Welsh Springer Spaniel, Field Spaniel, Sussex Spaniel, German Spaniel, Clumber Spaniel | Marko Lepasaar, Estonia |
Golder Retriever, Nova Scotia Duck Tolling Retriever | Margret Möller-Sieber, Germany |
